What Are the Advantages of Italy and USA Dedicated Server?
A big percentage of web hosts are located in the USA Dedicated Hosting Server and . If you search for web hosting suppliers, you will most likely come across most being US based companies. But you will also come across a reasonable amount of web hosts, around the globe that are using USA Dedicated Server hosting, and so end up with your website hosted in the US.
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX19 | 2x Intel Xeon E5-2630Lv2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX20 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX9 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX8 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX18 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX30 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX25 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 500 GB SATA | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated - DSX26 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated – DSX4 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2x 4 TB SATA | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated - DSX24 | 2x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6x 1 TB SSD | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2x 1 TB SATA | 100 Mbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX6 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX21 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX14 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX15 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated – DSX11 | 2x Intel Xeon E5-2660v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX12 | 2x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2x480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX13 | 2x Intel Xeon E5-2670v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX34 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX35 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA |
Billing USA pounds:
The primary reason is that by utilizing USA business class web hosting you are well on the way to your bills in USA pounds. As a business charged in pounds will make for simpler bookkeeping. Different issues are begin by paying in dollars by not comprehending what your bill will because of changes in the conversion scale. For instance one month your bill may be 100 pounds. The following it might be 110 pounds if the pound to $ transformations change definitely. Having your bills in implies that following your costs are made straightforward.
Support hours:
While a lot of hosting companies will provide 24/7 support as standard. You may find the best staff are working during local hours. You could find the best technical staff are on call out of hours. Very often networking staff are on call, so if the network goes down there will be a time delay in this respect. If you are a USA based business, you can enjoy dealing with a Server hosting company during business hours. And so, if you submitted a support request 9-5, you will normally receive a response during these hours.
Ping and loading times:
The ping time is the distance between the server and client. If you get your hosting from the US but your main customers are based within the USA then their websites will slower to load because of the large distance. By hosting your site in the USA you will get a much better speed and the connection with reliable as the distance is considerably shorter. If your hosting applications that require the fastest response possible then this can be very beneficial. By getting your hosting locally ensures the smooth running of these applications without delays because of big distances in hosting.
Search engine results:
For SEO purposes it is best to use a .com domain. To appear in the USA rankings, you must be USA based as Google determines this. Being hosted in the US means you can’t get your website shown in the local searches. Thus choosing a USA based web hosting provider is always the best bet for search engine rankings and overall reliability and performance for your website.
When you lease a Dedicated Server USA location and oversaw by Onlive Server. You may utilize the complete equipment execution and server association of your leased server framework. Due to this unified server execution, a Cheap USA Dedicated Server is your decision for all aggressive and expert tasks.