Cloud VPS Server Hosting
Instant Deploy 35 Plus Global Location Cloud VPS Server for Web Hosting, eCommerce Sites, Database, Gaming, VPN, Development Testing, VoIP, Remote Desktop, Virtual Workstations, Backup Storage, Streaming, SEO Tools, Software as a Service, IoT Applications, Machine Learning, CDN, Collaboration Tools, ERP, Big Data Processing, Blockchain Applications, Forex Trading, API Hosting, DNS Hosting, Remote Monitoring, AI Chatbot Services, Legal Compliance Software, Mobile App Backend, DevOps Tools and etc.
Cloud VPS (Virtual Private Server) hosting is a hybrid solution that combines the benefits of cloud computing with the flexibility of a VPS. Unlike traditional VPS hosting, which depends on a single physical server,Cloud VPS hosting distributes resources across multiple servers, ensuring higher availability and better redundancy. This means that even if one server experiences issues, your website remains online and performs optimally.
Cloud VPS Server Hosting
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
Turkey VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Istanbul, Turkey | ||
Sweden VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Stockholm, Sweden | ||
Spain VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Madrid, Spain | ||
South Korea VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Seoul, South Korea | ||
South Africa VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Johannesburg, South Africa | ||
USA VPS - Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Missouri, USA | ||
Ukraine VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Kyiv City, Ukraine | ||
UK VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | London, UK | ||
UAE VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Dubai, United Arab Emirates | ||
Thailand VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Bangkok, Thailand | ||
Switzerland VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Zurich, Switzerland | ||
Singapore VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Singapore | ||
Russia VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Moscow, Russia | ||
Romania VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Bucuresti, Romania | ||
Hong Kong VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Hong Kong, China | ||
India VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Noida, India | ||
Israel VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Ashdod, Israel | ||
Malaysia VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Cyberjaya, Malaysia | ||
Japan VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Tokyo, Japan | ||
Netherlands VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Amsterdam, Netherlands | ||
New Zealand VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Auckland, New Zealand | ||
Norway VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Oslo, Norway | ||
Greece VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Thessaloniki | ||
Germany VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Frankfurt, Germany | ||
France VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Gravelines, France | ||
Canada VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Montreal, Canada | ||
Brazil VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Brazil | ||
Australia VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Australia | ||
Finland VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Helsinki, Finland | ||
Italy VPS Plan | ![]() ![]() | 1 to 12 | 1 to 48 GB | 30 GB to 1500 GB | 1 TB to Unlimited | 1 to 5 | Milan, Italy |
Key Benefits of Cloud VPS Server Hosting
High Performance & Speed
Cloud VPS hosting ensures high-speed performance by using SSD-based storage, powerful processors, and optimized network configurations. With SpainServers.com, your website loads faster, improving user experience and SEO rankings.
Scalability & Flexibility
One of the biggest advantages of Cloud VPS hosting is its scalability. You can easily upgrade or downgrade resources like CPU, RAM, and storage based on your website’s needs. This flexibility is ideal for growing businesses that experience fluctuating traffic.
Enhanced Security
Security is a major concern for any online business. Cloud VPS hosting offers dedicated resources and isolated environments, reducing the risks of malware attacks or security breaches. SpainServers.com provides DDoS protection, firewalls, and regular security updates to safeguard your data.
Cost-Effective Solution
Unlike dedicated servers, which require significant investment, Cloud VPS hosting offers a cost-effective solution where you only pay for the resources you use. This makes it an excellent choice for startups, small businesses, and large enterprises alike.
High Uptime & Reliability
With a Cloud VPS server, downtime is minimized since resources are distributed across multiple servers. Even if one fails, your website remains online. SpainServers.com guarantees99.99% uptime, ensuring that your business is always accessible to customers.
Root Access & Customization
Unlike shared hosting, Cloud VPS hosting allows complete control over your server environment. You getroot access, enabling you to install custom applications, configure settings, and manage security protocols as per your requirements.
Cloud VPS Server Hosting is the ideal solution for businesses looking for scalability, speed, security, and cost efficiency. With SpainServers.com, you getpowerful cloud infrastructure, reliable performance, and expert support to ensure your website runs seamlessly. Upgrade to Cloud VPS hosting today and take your online presence to the next level!