Get Simple Managed Dedicated Server Platform From Onlive Server
I guess you are looking for the best web hosting provider for your website and are you looking to hosting your website on Managed dedicated server? Then we recommend you to go with Onlive Server! Yes, and the reason behind it is that they provide the best web hosting services for their users or customers at an affordable price. Not only that With Managed dedicated server they even provide amazing features, offers, and discounts. And we would like to say that Onlive Server is one of the most reliable server hosting providers where you can really rely upon. At Onlive Server, they provide best in class hosting features and also hosting plans all you need to do is that choose the right hosting plan for your website. With Onlive Server, Managed dedicated server you get more security for your website from a hacker.
Overview of Dedicated Server
So today using Onlive Server, Managed dedicated server hosting is one of the best choices for those websites that are having high web traffic. Because in the dedicated server you will get a dedicated server hosting fully managed for better resources and performance. You no need to fear any security or any technical glitch on your server from other websites. And at Onlive Server, they also provide managed dedicated server where you will take care of your hosting. So you can focus on your business and we will take care of your website and server hosting-related issues. Not only that OnLive Server also provides 24/7 customer support via phone, Whatsapp, skype chat, email and ticket system. Now, if you have any technical issues with your hosting you can call their support team and they will help you out in resolving your issue.
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
France Dedicated - DS6 | Intel Xeon E5-1630v3, 3.8 GHz, 4 Core | 64 GB | 2x480 GB SSD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS5 | Intel Xeon E3-1231v3, 3.8 GHz, 4 Core | 32 GB | 2x2 TB HDD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS7 | Intel Xeon E5-1650v3, 3.8 GHz, 6 Core | 64 GB | 2x480 GB SSD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS1 | Intel Core i5-750, 3.2 GHz, 4 Core | 8 GB | 500 GB HDD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS2 | Intel Xeon E3-1225v2, 3.6 GHz, 4 Core | 12 GB | 1 TB HDD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS4 | Intel Xeon E3-1231v3, 3.8 GHz, 4 Core | 32 GB | 2x480 GB SSD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS8 | Intel Xeon E3-1230v6, 3.9 GHz, 4 Core | 32 GB | 2x480 GB SSD | 250 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS9 | Intel Xeon E3-1270v6, 4.2 GHz, 4 Core | 32 GB | 2x450 GB SSD | 250 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS10 | Intel Core i7-7700K, 4.5 GHz, 4 Core | 32 GB | 2x450 GB SSD | 250 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS3 | Intel Core i7-4790K, 4.4 GHz, 4 Core | 16 GB | 240 GB SSD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS11 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 32 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS12 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 32 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS13 | AMD Ryzen 5 3600X, 4.4 GHz, 6 Core | 32 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS14 | Intel Xeon-D 1521, 2.7 GHz, 4 Core | 16 GB | 2x4 TB HDD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS15 | AMD Epyc 7351p, 2.9 GHz, 16 Core | 128 GB | 2x4 TB HDD | 250 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS16 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 64 GB | 2x4 TB HDD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS17 | AMD Ryzen 5 3600X, 4.4 GHz, 6 Core | 64 GB | 2x512 GB SSD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS18 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 32 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS19 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 128 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS20 | Intel Xeon-D 1521, 2.7 GHz, 4 Core | 16 GB | 2x6 TB HDD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS21 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 64 GB | 512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS22 | Intel Xeon-E 2288G, 5 GHz, 8 Core | 32 GB | 2x960 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS23 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 32 GB | 2x2 TB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS24 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 32 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS25 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 128 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS26 | AMD Ryzen 7 3800X, 4.5 GHz, 8 Core | 64 GB | 2x960 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS27 | AMD Ryzen 7 3800X, 4.5 GHz, 8 Core | 128 GB | 2x960 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS28 | Intel Xeon-E 2288G, 5 GHz, 8 Core | 128 GB | 250 GB HDD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS29 | AMD Epyc 7451, 2.9 GHz, 24 Core | 128 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS30 | 2xIntel Xeon Silver 4214R, 3.5 GHz, 24 Core | 192 GB | 2x960 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS31 | 2xIntel Xeon Silver 4214R, 3.5 GHz, 24 Core | 384 GB | 2x960 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS32 | Intel Xeon-E 2386G, 4.7GHz, 6 Core | 32 GB | 2×512GB SSD | 1 Gbps | 1 IP | Gravelines, France | ||
France Dedicated - DS33 | AMD Ryzen 9 5900X, 4.8GHz, 12 Core | 32 GB | 2× 512 GB SSD | 1 Gbps | 1 IP | Gravelines, France | ||
France Dedicated - DS34 | AMD Epyc 7413, 3.6GHz, 24 Core | 128 GB | 2×512 GB SSD | 1 Gbps | 1 IP | Gravelines, France | ||
France Dedicated - DS35 | 2xIntel Xeon Gold 6248R, 4GHz, 48 Core | 192 GB | 2×480 GB SSD | 1 Gbps | 1 IP | Gravelines, France |
Here are the advantages of using Managed dedicated server:
The is a major factor that encourages many users towards Managed dedicated server hosting plans over other options like shared hosting or cloud hosting. The user also pays just for what he requires; what he requires as the Dedicated server is much customizable as per the requirements of the individual user. There is no need to install any third-party applications or features on the virtual server and thus the cost savings can be maximized.
- Security is another major advantage of using a Managed Dedicated Server Hosting from Onlive Server. OnLive Server offers high level of security that is never compromised as it comes with its own dedicated firewall. Another important features that comes along with the virtualization is Dedicated functionality which includes the capability to run different operating systems independently. One can easily create multiple installations with the help of Dedicated Server.
- Performance is another advantage that comes with the private cloud computing. It allows the provider to optimize its infrastructure by deploying it in a virtual environment. With such feature, the performance of the Managed server gets increased as compared to other server. One can also make use of the flexibility and durability offered in a virtual environment.
- Easy administration is another key advantage provided by the Managed virtual server hosting. Users are provided with complete control over the operating system, software and hardware configuration. This is not possible with a dedicated server hosting. There is no inclusion of any third-party applications or software and thus, the possibility of hacking and malware attacks is reduced significantly.
Other Advantages
- Better Customisation of Resources- When you choose a dedicated server you will not limited to different applications software. You will allowed to run the personalised applications. At Onlive Server we provide a full root access, which allows the user to run the applications that will help your business needs personally.
- Support for relational databases- With a dedicated server package you will able to take the advantage of technical support at any point of time. You will be getting the fastest response from our trained professionals. Who will be able to resolve the problems of your business in an efficient way.
- Reliability- Choosing Onlive Server Managed dedicated server for your website. You won’t even have to take on the burden of managing your servers yourself because Onlive Server will do that for you. It would help to boost safety standards without impacting the website or business performance.
Advantages of a Fully Managed Dedicated Server.
- Get More Relevant Traffic
- Premium Network
- Lowest Latency
- highest uptime
- Advanced Security
- 24/7 on-premise support
- Disk Storage
- Data Centre Security
- Root Access